CO2 MIG & MAG Welding Machine
Products
Item-Name:
Specification:
CO2 MIG & MAG Welding Machine
Specification:CO2 MIG & MAG Welding Machine
MG-250
More-Details:
| Product:CO2 MIG/MAG Welding Machine | |||
| Model | MG-250 | ||
|---|---|---|---|
| Rated Output Current | 30~250A | ||
| Rated Duty Cycle | 50%(10Min.) | ||
| Dimension | 360 x 495 x 550MM | ||
| Weight | 75KG | ||
| Feature |
Excellent Performance & Long-term Life;Easy to adjust welding current;Easy Operation to Stable Arc and Fewer Splashes.
| Application |
Used in such fields as furniture, freight, shipbuilding, architecture, automobile fixing, bicycle and so on.
| Specification |
| MODEL | MG-250 | |
|---|---|---|
| Rated Input Voltage | V | 220 or 380(±15%) |
| Rated Input Phase | Phase | 3Ø |
| Rated Frequency | HZ | 50 / 60 |
| Rated Input | KVA | 10.8 |
| Rated Output Current | A | 30-250 |
| Rated Output Voltage | V | 12-27 |
| Open Circuit Voltage | V | 37 |
| Rated Duty Cycle | % | 50 |
| Dimension(W×D×H) | Mm. | 360×495×550 |
| Weight | KG | 75 |





