Tapped Selector MIG & MAG Welding Machine-MU-212
Products
More-Details:
| Product:Tapped Selector MIG/MAG Welding | |||
| Model | MU-212 | MU-250 | MU-302 |
|---|---|---|---|
| Rated Output Current | 5~210A | 5~250A | 50~300A |
| Rated Duty Cycle | 25%(10Min.) | 400%(10Min.) | 60%(10Min.) |
| Dimension | 775 x 320 x 650MM | 775 x 320 x 650MM | 850 x 370 x 820MM |
| Weight | 67KG | 70KG | 105KG |
| Feature |
Excellent Arc Welding;Stable Speed,Perfect Low Carbon Steel、Alloy Steel、Stainless Steel Welding MU-212EF、MU-250EF、MU-302EF:Designed with extension feeder.
| Application |
Used in such fields as shipbuilding, bridge, architecture, automobile fixing and so on.
| Specification |
| MODEL | MU-212 (MU-212EF) | MU-250 (MU-250EF) | MU-302 (MU-302EF) | |
|---|---|---|---|---|
| Rated Input Voltage | V(either) | 220(±18%) | 220 or 380 or 415(±18%) | 380 or 415(±18%) |
| Rated Input Phase | Phase | 1Ø | 3Ø | 3Ø |
| Rated Frequency | HZ | 50 / 60 | 50 / 60 | 50 / 60 |
| Input at Rated Load | KVA | 8.4 | 10.5 | 13.2 |
| No-Load Voltage | V | 35 | 35 | 52 |
| Rated Output Voltage | V | 16.5-24.5 | 16.5-26.5 | 16.5-29 |
| Rated Output Current | A | 50-210 | 50-250 | 50-300 |
| Voltage Adjustment | steps | 6 | 2 x 10 | 3 x 10 |
| Rated Duty Cycle | % | 25 | 40 | 60 |
| Dimension (W×D×H) | Mm. | 775×320×650 | 775×320×650 | 850×370×820 |
| Weight | KG | 67 | 70 | 105 |
| 機種 | MTW-300 | |||
| Wire Diameter | Mm. | Ø0.9, Ø1.0, Ø1.2 | ||
| Speed | M/Min | Max.10 | ||
| Dimension (W×D×H) | Mm. | 430 x 245 x 360 | ||
| Weight | KG | 12 | ||







