Thyristor MIG & MAG Welding Machine-MS-252
Products
More-Details:
| Product:Thyristor MIG/MAG Welding Machine | |||
| Model | MS-252 | MS-352 | MS-502 |
|---|---|---|---|
| Rated Output Current | 50~250A | 50~350A | 60~500A |
| Rated Duty Cycle | 60%(10Min.) | 60%(10Min.) | 60%(10Min.) |
| Dimension | 380 x 635 x 730MM | 380 x 635 x 730MM | 460 x 642 x 800MM |
| Weight | 105KG | 120KG | 185KG |
| Feature |
Excellent Arc Welding; Stable Speed; Perfect Low Carbon Steel、Alloy Steel、Stainless Steel Welding.
| Application |
Used in such fields as shipbuilding, bridge, architecture, automobile fixing and so on.
| Specification |
| MODEL | MS-252 | MS-352 | MS-502 | |
|---|---|---|---|---|
| Rated Input Voltage | V(either) | 220 or 380 or 415(±18%) | 220 or 380 or 415(±18%) | 220 or 380 or 415(±18%) |
| Rated Input Phase | Phase | 3Ø | 3Ø | 3Ø |
| Rated Frequency | HZ | 50 or 60 | 50 or 60 | 50 or 60 |
| Input at Rated Load | KVA | 10.8 | 17.8 | 32 |
| No-Load Voltage | V | 48 | 55 | 65 |
| Rated Output Voltage | V | 16.5-26.5 | 16.5-31.5 | 17-39 |
| Rated Output Current | A | 50-250 | 50-350 | 50-500 |
| Crater Control | -- | OFF/CRATER | OFF/CRATER | OFF/CRATER |
| Rated Duty Cycle | % | 60 | 60 | 60 |
| Dimension(W×D×H) | Mm. | 380×635×730 | 380×635×730 | 460×642×800 |
| Weight | KG | 105 | 120 | 185 |







