Capacitor DC Spot Welder
Products
Item-Name:
Specification:
Capacitor DC Spot Welder
Specification:Capacitor DC Spot Welder
PCB-50~PCB-200
More-Details:


| Features |
- ◆ Dual-head characteristic in this machine which can not only reduce the pressure caused by power supply but also create smooth welding surface to make grinding is not required.
- ◆ Touchable screen & microcomputer control system for auto-production.
- ◆ Finished workpiece’s surface is clean & polished
- ◆ Built-in voltage regulator to ensure repeatable constant output voltage.
- ◆ Stable capacitance battery system to ensure safer operation process
- ◆ Full digital control.
- ◆ Single-chip control circuit. With advantages of high power factor and low instantaneous.
| Applications |
- Capable of welding stainless steel, brass, copper and aluminum alloy
| Specifications |
| MODEL | PCB-50 | PCB-60 | PCB-80 | PCB-100 | PCB-150 | PCB-200 | ||
|---|---|---|---|---|---|---|---|---|
| Rated Capacitance | KVA | 50 | 60 | 80 | 100 | 150 | 200 | |
| Power | V | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 | |
| Rated Frequency | HZ | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | |
| Max. Welding Power | KVA | 105 | 145 | 246 | 342 | 445 | 620 | |
| Welding Current | A | 20000 | 22000 | 25000 | 35000 | 42000 | 50000 | |
| Pressure | Kg | 500 | 500 | 500 | 1000 | 1000 | 1000 | |
| Throat Dimensions | Interval | 270 | 270 | 270 | 320 | 320 | 320 | |
| Depth | 500 | 500 | 500 | 450 | 450 | 450 | ||
| Cooling Water | l/min | 6 | 6 | 6 | 10 | 10 | 10 | |
| Weight | KG | 320 | 335 | 385 | 630 | 700 | 800 | |
| Examples |













