Ultra-precision Secondary Rectifier DC Spot Welder
Products
Item-Name:
Specification:
Ultra-precision Secondary Rectifier DC Spot Welder
Specification:Ultra-precision Secondary Rectifier DC Spot Welder
PSR-350~PSR-1500
More-Details:

Features: |
Charge first & then discharge during welding process, the energy stored in the capacitor and releases on the welding transformer instantly to generate higher current. Low power source is required to reduce cost for the user. Unaffected by power voltage drop, it’s suitable for many kinds of materials such as aluminum, brass, nickel alloy, copper wire, silver tipped contact and capacitor.
Full discharge at very short time (less than 0.001 second) to enable low electrode consumption and stable welding quality.
Specifications |
MODEL | PSR-350 | PSR-500 | PSR-1000 | PSR-1500 | |
---|---|---|---|---|---|
Rated Capacitance | KVA | 1 | 2 | 3 | 5 |
Power | V | 220 / 380 | 220 / 380 | 220 / 380 | 220 / 380 |
Rated Frequency | HZ | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Max. Pressure | W.S | 350 | 500 | 1000 | 1500 |
Circuited Voltage | UF | 2700 | 5400 | 10800 | 20250 |
Pressure | Kg | 120 | 120 | 120 | 500 |
Charge Voltage | DC-V | 10 - 450 | 10 - 450 | 10 - 450 | 10 - 450 |
Throat Dimensions | Interval | 170 | 170 | 170 | 270 |
Depth | 250 | 250 | 250 | 500 | |
Welding Thickness (aluminum plate ) | (mm) | 0.3+0.3 | 0.6+0.6 | 1.2+1.2 | 1.5+1.5 |
Machine Dimension L x W x H | (mm) | 650*600*1450 | 800*600*1450 | 950*620*1450 | 950*620*1450 |
Examples |
