Inverter DC TIG Welding Machine-GT-200
Products
More-Details:
| Product:Inverter DC TIG Welding Machine | ||
| Model | GT-200 | FT-200P |
|---|---|---|
| Rated Output Current | 5-200A | 5-130(110V) / 5-200(220V) |
| Rated Duty Cycle | 25%(10Min.) | 40%(10Min.) |
| Dimension | 360 x 172 x 274MM | 211 x 400 x 240MM |
| Weight | 10KG | 12.5KG |
| Features |
Low Power Consumption、Compact Size、Lightweight; Excellent Ignition、Stable Arc、Rapid Response; Uniform Weld Bead And Penetration Excellent Performance For TIG Welding; Soft/Hard Arc Selection、Pulse Function .
| Application |
Used in such fields as stainless steel, carbon steel, alloy steel, copper, titanium and so on. Widely used in such fields as equipment making, pattern machining, automobile fixing, pipi-ng machining and so on.
| Specification |
| MODEL | GT-200 | FT-200P | |
|---|---|---|---|
| Rated Input Voltage | V(either) | 220(+20%, -15%) | 110/220 or 220(+23%, -18%) |
| Rated Input Phase | Phase | 1Ø | 1Ø |
| Rated Frequency | HZ | 50 / 60 | 50 / 60 |
| Input at Rated Load | KVA | 7.5 | 4.0(110V) 7.5(220V) |
| No-Load Voltage | V | 100 | 100 |
| Rated Output Voltage | V | 18 | 15.2/18 |
| Rated Output Current | A | 5-200 | 5-130(110V) 5-200(220V) |
| Pre-Flow Time | Sec. | 0.1 | 0.1 |
| Post-Flow Time | Sec. | 1.1-5 | 1.1-10 |
| Start Current | A | 5-200(Option) | 5-200 |
| Crater Current | A | 5-200(Option) | 5-200 |
| Pulse Current | A | 5-200(Option) | 5 |
| Down Slop Time | Sec. | 0.02-5.5(Option) | -- |
| Pulse Frequency | Hz | Hi:14-500 Low:0.6-22(Option) | Hi:10(5-30) Low:1(0.5-3) |
| Pulse Width | % | 20-80(Option) | 50 |
| Crater Control | -- | CRATER / REPEAT(Option) | CRATER REPEAT |
| Remote Controller | -- | Option(15CM)(Option) | -- |
| Rated Duty Cycle | % | 25 | 40 |
| Dimension(W×D×H) | mm | 360×172×274 | 211×400×240 |
| Weight | KG | 10 | 12.5 |






